
 | |
Kneskjælven
2007
Årets løp ble vunnet av Pål Skogedal fra Nydalen
Skiklubb på tiden 1.58.54. Best av jentene var Sylvia Nordskar fra Team
ETTO Høydahl på tiden 2.41.56.
D16
1. Sylvia Nordskar, 2.41.56
2. Hege Prøis, 5.08.28
3. Jenny Birkeland-Næss, 5.08.39
D17-34
1. Kristin Engløk, 3.58.24
2. Kjersti Magelssen Godø, 4.06.31
3. Birgitte Magelsen Godø, 4.07.46
4. Trude Hansen, 4.21.40
5. Kjersti Nelson, 4.40.59
6. Tine Trømborg, 5.35.08
7. Merethe Pettersen, 5.35.14
8. Marte Christensen, 6.28.50
D35-49
1. Heidi Morken, 2.42.25
2. Margrethe Havre, 2.47.03
3. Tone Berit Mohagen, 3.11.31
4. Gunhild Eide, 3.36.54
5. Kristin Lier Jensen, 3.36.56
6. Merete Østmo, 3.47.17
7. Anne Guro Nøkleby, 3.57.24
8. Catharina Hartz Melling, 3.57.30
9. Sindre Rønning, 4.23.37
10. Kari T. Lieng, 4.27.23
11. Vigdis Krohn-Hansen, 4.36.09
12. Hilde Winsnes, 4.41.09
13. Beate Berger, 4.41.18
14. Grete Næss Nymoen, 4.41.50
15. Hanne Andreassen, 4.42.19
16. Anne Peggy Halaas, 4.53.38
17. Anita Lieng, 5.04.52
18. Nina Evang, 5.05.22
19. Gitte Kalmo Larsen, 5.54.54
20. Cathrine Fosse, 6.25.59
21. Nina Berg, 6.26.08
22. Agnes Gombos, 6.26.41
23. Torill Nordmarken, 7.26.31
24. Lin Persson, 7.27.11
25. Unni G. Rønn, 7.50.00
D50
1. Britt Håvardstun, 2.42.03
2. Kjersti Engløk, 3.58.59
3. Emma Grete Haare, 3.59.50
4. Sigrid Strøm, 5.12.11
5. Liv Lersbryggen, 5.54.19
6. Heidi L. Christensen, 6.28.50
7. Gunvor W. Nelson, 6.30.28
8. Jorunn Tytlandsvik, 7.26.46
D60
1. Torill N. Mikkelsen, 5.16.45
H16
1. Eirik Lieng, 2.41.59
2. Eivind Myklebust Linds, 3.09.51
3. Martin Nymoen, 3.10.45
4. Terje F. Bjertnes, 3.27.54
5. Victor Hellum, 3.28.07
6. Even Helgeland, 3.48.41
7. Carl H. Rønn, 7.50.00
H17-34
1. Jo Nordskar, 1.58.55
2. Lars Petter Stormo, 2.05.16
3. Fredrik Stormo, 2.05.36
4. David Løver, 2.05.45
5. Charles Halaas, 2.11.52
6. Arvid Berge, 2.19.12
7. Fredrik Stenestø Lille, 2.19.15
8. Håkon Kylland, 2.19.27
9. Jon Anders Iversen, 2.19.37
10. Stian Kristiansen, 2.20.57
11. Gjermund Bolstad, 2.36.26
12. Stian Møller, 2.36.28
13. Vegard Knutsen, 2.36.30
14. Bjørn-Thomas Stenersen, 2.37.45
15. Sondre Vedal, 2.41.47
16. Jan Vidar Avdal, 2.41.53
17. Fridtjof Aaserud, 2.42.08
18. Martin Frantzen, 2.42.16
19. Ronny Mangerud, 2.45.16
20. Gjermund Galleberg, 2.45.54
21. Christian Bøhmer, 2.52.17
22. Petter Guttormsen, 3.08.20
23. Jarle Mogensen, 3.08.22
24. Axel Onshuus, 3.10.56
25. Simen Lier Jensen, 3.17.42
26. Even Myhre, 3.17.52
27. Tor Erik Jægtvik, 3.18.09
28. Hans Martin Johnsrud, 3.24.49
29. Thomas Tollefsen, 3.26.19
30. Flemming Paulsen, 3.27.58
31. Erlend Methlie, 3.36.42
32. Anders Liang, 3.38.25
33. Hans-Petter Pettersen, 3.59.47
34. Harald Gjerdahl, 4.05.01
35. Arild Blikom, 4.18.00
36. Bjørn Melling, 4.18.01
37. Rune Nebell, 4.26.31
38. Aage Kr. Korff Østern, 4.29.21
39. Tormod Borgen, 4.41.43
40. Lasse Syvertsen, 5.02.01
H35-49
1. Pål Skogedal, 1.58.54
2. David Ekroll, 2.05.21
3. Per Rune Omfjord, 2.05.45
4. Esben Kardel, 2.12.03
5. Espen Lunøe, 2.12.33
6. Rune Fleischer, 2.19.10
7. Terje Christiansen, 2.19.13
8. Arve Lyngstad, 2.19.48
9. Otto Galleberg, 2.19.51
10. Jan Kristian Lygre, 2.20.00
11. Torbjørn Blom-Hagen, 2.20.51
12. Erik Saugerud, 2.29.22
13. Terje W. Pettersen, 2.31.29
14. Atle Stenestø, 2.36.25
15. Arve Melling, 2.40.55
16. Egil Andreassen, 2.41.46
17. Ivar Kristiansen, 2.41.48
18. Svein Grepperud, 2.41.49
19. Magne Pedersen, 2.41.51
20. Frank Hansen, 2.41.59
21. Pål Elvegård, 2.42.12
22. Trygve Bryhn, 2.42.16
23. Thor Bjørnstad, 2.42.24
24. Rolf Erling Østensen, 2.43.25
25. Stig Melling, 2.46.34
26. Egil Furua, 2.52.17
28. Arild R Indresand, 3.02.57
29. Anders Grønli, 3.03.01
30. Lars Baklid, 3.05.04
31. Jan Morten Andersen, 3.10.53
32. Geir Førlie, 3.10.55
33. Arne Ivar Anfinsen, 3.10.56
34. Karl Peder Nymoen, 3.11.58
35. Sven Myhre, 3.17.37
36. Anton Bø, 3.17.39
37. Inge Wergeland, 3.17.47
38. Roy-Arne Hansen, 3.18.33
39. Svein Olav Vik, 3.18.34
40. Knut Pettersen, 3.24.16
41. Jan Trygve Jensen, 3.25.00
42. Eivind Hellum, 3.28.23
43. Vidar Næss, 3.29.06
44. Runar Berg, 3.50.28
45. Bjørn Sundland, 3.51.01
46. Bjørn Johansen, 4.10.19
47. Håvard W. Pettersen, 4.25.34
48. Magne Berg, 4.27.12
49. Ivar Pettersen, 4.27.21
50. Odd Lieng, 4.27.28
51. Arve Fjellner, 4.36.48
52. Runar Henricks, 4.40.00
53. Tom Ivar Borgen, 4.42.08
54. Jørn Thorsen, 4.42.58
55. Knut Arild Renstrøm, 4.43.04
56. Morten Haugen, 5.55.23
57. Bent Roar Larsen, 5.55.29
58. Tore Krohn Hansen, 6.29.07
59. Finn Terje Borgen, 7.26.12
H50
1. Even Knutsen, 2.19.35
2. Hans Petter Gulbrandsen, 2.19.39
3. Frode Andreassen, 2.20.15
4. Widar Trømborg, 2.36.47
5. Knut Kristiansen, 2.42.20
6. Finn Arvid Berg, 3.10.39
7. Tom Harald Grepperud, 3.10.43
8. Bjørn Heidenstrøm, 3.11.53
9. Arne Bryhn, 3.14.19
10. Tor Engløk, 3.18.29
11. Rolf Christensen, 3.18.31
12. Petter F. Johannessen, 3.26.41
13. Kjell Halvorsen, 3.36.40
14. Finn Dyve Nielsen, 3.37.27
15. Øivind Fadum, 3.38.14
16. Helge Wam, 3.38.25
17. Bent Erik Helgeland, 3.48.47
18. Frode Kristensen, 3.53.29
18. Morten Kravik, 3.53.29
20. Øivind Olafsen, 3.53.32
21. Hans Lyder Haare, 3.59.51
22. Jens Westby, 4.38.50
23. Vidar Steen, 6.25.40
24. Roar Haldorsen, 6.28.44
25. Per Aage Øster, 7.50.00
H60
1. Knut E. Berger, 3.17.49
2. Anders Mikkelsen, 3.38.22
3. Svein Landaas, 4.02.03
4. Odd Landås, 4.02.16
5. Tormod Lislerud, 4.02.22
6. Gullik Slinger, 4.38.52
7. Per Kjus, 6.16.17
8. Svein Burvald, 6.16.30
Resultater med strekktider
63 53 51 32 41 42 48 50 54 33 31 61 56 55 62 64 70 71 49 44 100 249
Nr Navn Klasse Sluttid 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Mål Poeng
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Sylvia Nordskar D16 02:41:56 03:37 03:42 06:16 07:31 15:02 23:12 04:31 10:18 04:59 08:28 05:44 08:28 10:43 02:09 09:50 09:19 05:31 04:33 04:28 10:34 02:15 00:46 456
2 Hege Prøis D16 05:08:28 08:50 08:03 13:45 18:45 26:48 45:45 19:02 13:35 07:26 16:15 09:49 15:43 21:06 03:45 14:26 16:35 09:57 08:48 06:33 19:09 03:17 01:06 310
3 Jenny Birkeland-Næss D16 05:08:39 08:51 08:10 13:42 18:46 26:55 45:39 18:55 13:45 07:21 16:13 09:45 15:53 21:03 03:43 14:37 16:30 09:51 08:49 06:39 19:08 03:15 01:09 310
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Kristin Engløk D17-34 03:58:24 05:58 05:03 07:55 10:39 20:36 33:02 05:47 10:31 06:05 12:30 08:43 11:51 15:00 04:04 12:25 12:48 11:29 17:51 10:31 10:56 03:39 01:01 380
2 Kjersti Magelssen GodøD17-34 04:06:31 04:52 04:32 10:06 09:37 25:19 32:58 08:45 14:27 06:59 13:35 13:09 12:44 16:01 02:30 11:33 14:15 12:00 07:18 08:42 11:38 04:26 01:05 372
3 Birgitte Magelsen GodøD17-34 04:07:46 04:49 04:41 09:59 09:43 25:13 33:09 08:27 14:26 07:18 13:20 13:33 12:31 16:02 02:34 11:21 14:36 11:38 07:19 08:49 12:49 04:15 01:14 371
4 Trude Hansen D17-34 04:21:40 07:14 05:02 09:20 13:25 23:11 36:26 08:59 13:19 07:37 14:51 09:14 14:30 18:41 03:19 15:20 15:06 12:49 08:31 07:35 09:34 03:45 01:16 357
5 Kjersti Nelson D17-34 04:40:59 09:54 07:00 15:19 14:30 25:05 37:24 11:22 13:58 08:33 17:29 10:21 14:15 20:45 03:32 14:47 15:30 11:10 08:27 07:44 09:14 03:33 01:07 337
6 Tine Trømborg D17-34 05:35:08 08:54 06:35 09:38 21:27 24:19 40:20 18:59 22:41 13:26 25:58 11:02 16:00 21:40 02:54 24:10 17:38 09:59 12:44 10:52 11:33 03:26 00:53 283
7 Merethe Pettersen D17-34 05:35:14 08:46 06:45 09:44 21:24 24:11 40:21 19:14 22:40 13:21 26:00 11:01 16:29 21:24 02:58 24:08 17:32 10:33 12:17 09:28 12:35 03:25 00:58 283
8 Marte Christensen D17-34 06:28:50 09:40 07:38 12:09 14:52 37:32 52:51 17:38 16:23 09:47 22:07 14:08 22:39 30:31 07:14 23:59 20:35 13:32 12:52 12:58 20:17 07:01 02:27 230
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Heidi Morken D35-49 02:42:25 03:03 04:10 06:26 07:24 15:03 23:14 04:44 10:23 04:44 08:22 05:41 08:32 10:48 02:25 09:39 08:51 05:46 04:36 04:36 10:32 02:35 00:51 456
2 Margrethe Havre D35-49 02:47:03 03:22 03:54 14:36 15:11 25:13 04:18 08:43 04:26 09:25 06:19 09:10 10:42 02:02 09:32 10:15 07:43 05:43 04:37 07:29 03:20 01:03 451
3 Tone Berit Mohagen D35-49 03:11:31 04:27 03:59 06:29 09:29 20:19 29:26 05:59 09:43 06:50 10:00 06:37 09:59 12:58 03:24 10:52 10:48 06:52 05:56 05:50 07:52 02:46 00:56 427
4 Gunhild Eide D35-49 03:36:54 05:43 05:06 07:44 10:56 20:29 32:07 07:05 09:57 06:04 12:45 08:38 11:38 15:02 04:14 12:20 11:54 08:47 06:50 06:17 08:30 03:27 01:21 402
5 Kristin Lier Jensen D35-49 03:36:56 05:38 05:16 07:46 10:42 20:33 32:12 07:11 09:57 06:18 12:21 08:46 11:47 14:46 04:18 12:24 11:59 08:48 06:47 06:15 08:28 03:24 01:20 401
6 Merete Østmo D35-49 03:47:17 08:01 05:44 08:00 12:15 24:41 29:34 06:31 12:09 07:43 12:47 09:06 11:10 22:02 02:53 10:59 11:17 09:34 05:33 06:15 07:50 02:27 00:46 391
7 Anne Guro Nøkleby D35-49 03:57:24 05:56 04:22 08:35 17:36 20:13 33:05 06:14 11:28 06:50 14:04 07:48 13:24 14:46 02:45 12:49 14:21 10:05 07:57 07:46 11:37 04:19 01:24 381
8 Catharina Hartz MellinD35-49 03:57:30 06:05 04:26 08:33 17:44 20:07 33:05 06:21 11:36 07:06 13:55 07:31 13:15 15:12 02:29 13:24 14:00 09:57 07:55 07:55 11:31 04:03 01:20 381
9 Sindre Rønning D35-49 04:23:37 07:54 05:55 15:10 13:12 23:06 36:16 10:14 14:24 06:23 16:39 11:01 12:23 19:04 02:57 13:32 12:26 09:58 06:23 07:37 13:12 04:33 01:18 355
10 Kari T. Lieng D35-49 04:27:23 10:45 05:57 08:16 11:38 22:26 33:48 07:02 13:11 07:12 15:26 08:20 28:46 20:21 02:36 13:18 14:43 10:05 06:32 07:56 14:05 03:53 01:07 351
11 Vigdis Krohn-Hansen D35-49 04:36:09 08:48 06:24 08:36 12:31 26:47 35:42 08:46 12:19 06:44 18:36 07:55 12:52 14:26 02:58 11:20 13:08 35:09 06:25 07:37 13:07 04:40 01:19 342
12 Hilde Winsnes D35-49 04:41:09 09:38 07:15 15:26 14:27 24:35 37:39 11:22 13:38 08:28 17:53 09:53 14:34 20:46 03:28 14:07 15:53 11:07 08:43 07:30 09:50 03:55 01:02 337
13 Beate Berger D35-49 04:41:18 09:46 07:19 15:16 14:23 24:41 37:38 11:22 13:55 08:22 18:06 09:41 14:18 20:37 03:36 14:13 15:54 11:16 08:39 07:22 09:59 03:57 00:58 337
14 Grete Næss Nymoen D35-49 04:41:50 09:15 07:28 15:35 14:09 24:33 37:40 11:19 13:50 08:14 18:01 09:55 14:37 20:36 03:36 14:02 15:58 11:28 08:14 07:28 10:06 03:59 01:47 337
15 Hanne Andreassen D35-49 04:42:19 09:43 07:14 15:27 14:36 24:27 37:48 11:19 13:41 08:23 18:02 09:59 14:34 20:20 03:53 14:54 15:13 11:15 08:19 07:32 09:53 04:17 01:30 336
16 Anne Peggy Halaas D35-49 04:53:38 07:11 05:47 09:03 37:53 39:15 11:30 13:06 08:47 17:43 10:20 15:06 21:03 04:38 18:46 16:50 15:42 09:14 09:33 14:34 05:08 02:29 325
17 Anita Lieng D35-49 05:04:52 09:31 07:37 13:49 18:47 26:47 45:39 18:46 13:45 07:26 17:04 08:48 17:14 19:58 03:38 14:51 16:22 09:59 08:34 07:23 12:01 05:10 01:43 314
18 Nina Evang D35-49 05:05:22 08:58 08:22 13:41 18:30 27:08 45:38 19:01 13:41 07:29 16:44 09:03 16:23 20:23 03:47 14:43 16:40 10:01 08:30 07:18 12:10 05:10 02:02 313
19 Gitte Kalmo Larsen D35-49 05:54:54 07:49 07:16 14:43 14:58 32:55 50:22 15:13 16:38 16:26 20:09 19:16 19:30 21:47 04:14 16:28 19:52 13:34 10:05 12:06 14:55 05:05 01:33 264
20 Cathrine Fosse D35-49 06:25:59 09:19 07:37 11:49 14:47 37:37 52:02 18:19 16:49 09:44 22:22 13:33 22:35 31:24 06:23 24:32 19:28 13:42 14:05 12:05 20:36 05:51 01:20 232
21 Nina Berg D35-49 06:26:08 09:26 07:39 11:59 14:59 37:43 52:01 18:13 16:17 10:04 21:54 13:49 23:15 30:28 07:18 24:11 19:17 13:50 13:14 12:17 21:08 06:01 01:05 232
22 Agnes Gombos D35-49 06:26:41 09:34 07:36 12:06 15:15 37:16 55:27 14:32 16:46 10:01 22:11 13:46 22:32 30:50 06:59 23:56 20:22 14:03 12:45 12:22 20:21 06:34 01:27 232
23 Torill Nordmarken D35-49 07:26:31 41:03 08:41 16:08 26:04 05:57 51:43 16:53 39:39 08:44 17:48 17:29 15:58 34:38 07:31 29:42 12:09 08:07 09:36 12:21 04:49 01:31 172
24 Lin Persson D35-49 07:27:11 41:23 09:15 16:02 26:19 05:33 52:42 16:07 39:19 08:56 17:52 17:29 15:56 34:40 07:00 30:05 11:34 08:41 09:35 12:37 04:54 01:12 171
25 Unni G. Rønn D35-49 07:50:00 148
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Britt Håvardstun D50 02:42:03 03:42 03:50 06:17 08:01 15:17 24:23 04:43 08:29 05:02 09:26 05:45 08:38 11:11 02:16 09:06 09:01 07:13 04:57 04:40 06:56 02:18 00:52 456
2 Kjersti Engløk D50 03:58:59 05:55 05:02 08:03 10:45 20:36 32:51 05:44 10:34 06:03 12:32 08:39 11:59 14:55 04:04 12:26 12:46 11:30 17:52 10:23 10:59 04:03 01:18 379
3 Emma Grete Haare D50 03:59:50 06:12 05:09 12:05 12:24 19:59 31:46 06:24 13:25 13:40 13:41 09:30 13:21 15:16 03:03 13:13 12:24 09:55 06:26 07:32 09:34 03:44 01:07 379
4 Sigrid Strøm D50 05:12:11 08:35 07:12 15:19 14:35 24:43 40:18 08:44 13:03 09:00 18:07 09:46 17:38 18:37 04:31 19:02 19:14 17:27 08:29 12:00 20:04 04:09 01:38 306
5 Liv Lersbryggen D50 05:54:19 09:47 05:56 16:05 19:14 30:13 45:21 13:53 17:46 08:22 17:00 09:18 16:27 20:35 09:30 28:06 19:55 16:08 12:47 11:10 19:31 05:27 01:48 264
6 Heidi L. Christensen D50 06:28:50 09:30 07:35 11:54 15:02 37:44 53:34 16:47 16:25 10:08 22:03 13:46 22:49 30:42 06:42 24:04 21:01 13:14 12:58 12:45 20:41 07:03 02:23 230
7 Gunvor W. Nelson D50 06:30:28 07:56 05:56 16:18 33:13 31:30 47:52 08:47 19:47 10:07 22:24 10:20 18:25 39:06 28:03 28:01 15:48 11:33 07:47 09:03 12:33 04:22 01:37 228
8 Jorunn Tytlandsvik D50 07:26:46 41:12 08:57 16:11 25:38 05:58 53:01 15:58 39:16 08:58 17:46 17:27 15:56 34:38 07:55 29:14 11:28 08:45 09:08 12:56 04:53 01:31 172
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Torill N. Mikkelsen D60 05:16:45 302
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Eirik Lieng H16 02:41:59 03:32 03:35 05:39 07:37 15:35 23:18 04:28 11:13 04:07 09:30 05:58 08:53 10:16 02:06 08:35 09:22 06:14 04:19 04:50 09:20 02:45 00:47 456
2 Eivind Myklebust LindsH16 03:09:51 04:10 03:49 06:21 08:25 25:06 23:13 06:52 08:11 06:28 10:16 06:35 10:48 15:52 06:54 08:41 08:27 07:39 05:18 05:37 07:42 02:35 00:52 429
3 Martin Nymoen H16 03:10:45 03:16 03:46 06:28 07:53 18:54 29:12 05:53 08:56 04:43 11:39 07:31 10:31 13:41 03:33 13:28 12:09 07:10 06:11 04:54 07:56 02:15 00:46 428
4 Terje F. Bjertnes H16 03:27:54 03:38 03:49 06:22 08:10 15:17 26:40 04:51 10:07 50:09 12:15 26:03 09:15 05:32 06:41 15:36 02:45 00:44 411
5 Victor Hellum H16 03:28:07 04:43 04:03 06:48 09:05 19:59 26:03 07:13 07:57 06:17 10:17 06:58 10:17 15:59 07:15 10:39 10:29 08:06 09:16 05:35 17:17 03:01 00:50 410
6 Even Helgeland H16 03:48:41 07:26 04:56 09:11 13:41 23:13 34:18 11:00 12:59 07:48 11:40 07:13 10:43 16:32 03:03 11:07 11:30 09:17 05:38 06:15 08:03 02:26 00:42 390
7 Carl H. Rønn H16 07:50:00 148
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Jo Nordskar H17-34 01:58:55 02:43 02:52 04:23 16:39 19:43 03:30 05:30 03:03 07:02 04:03 07:28 07:27 01:24 06:14 06:37 04:33 03:11 03:23 06:15 02:12 00:43 499
2 Lars Petter Stormo H17-34 02:05:16 02:36 02:53 04:32 05:39 10:55 22:54 03:13 07:18 03:31 08:02 04:26 06:47 08:12 01:31 06:13 06:43 04:43 03:28 04:15 05:14 01:34 00:37 493
3 Fredrik Stormo H17-34 02:05:36 02:34 02:58 04:30 05:40 13:00 20:50 03:15 07:17 03:30 08:03 04:26 15:06 01:25 06:14 06:32 04:52 03:27 04:17 05:16 01:40 00:44 493
4 David Løver H17-34 02:05:45 02:37 02:59 04:32 06:08 12:35 19:24 03:18 10:13 03:17 07:20 04:11 06:54 07:31 01:30 06:13 06:35 04:51 03:28 04:15 05:15 01:53 00:46 493
5 Charles Halaas H17-34 02:11:52 02:27 03:05 05:03 07:01 13:12 21:29 03:49 06:48 04:45 07:43 04:29 06:54 08:11 01:36 06:59 06:57 05:35 03:46 04:02 05:20 01:49 00:52 487
6 Arvid Berge H17-34 02:19:12 479
7 Fredrik Stenestø LilleH17-34 02:19:15 02:43 03:03 04:35 07:34 14:05 22:34 03:45 07:56 03:49 07:54 05:14 08:09 10:15 01:49 07:11 07:08 05:40 03:58 03:37 05:38 01:54 00:44 479
8 Håkon Kylland H17-34 02:19:27 02:29 03:14 04:58 07:22 14:02 22:40 04:55 07:17 03:59 07:56 05:17 07:15 10:07 01:45 07:12 07:13 05:38 04:01 03:39 05:43 02:00 00:45 479
9 Jon Anders Iversen H17-34 02:19:37 02:29 03:13 05:03 07:15 14:03 22:45 03:32 07:59 03:45 07:58 05:16 08:13 09:51 01:50 07:14 07:21 05:44 03:54 03:38 05:46 02:00 00:48 479
10 Stian Kristiansen H17-34 02:20:57 02:54 03:19 04:43 07:30 14:27 22:15 04:28 07:23 03:58 08:08 05:13 07:12 10:13 01:44 07:17 07:14 05:52 04:01 04:29 06:02 01:50 00:45 477
11 Gjermund Bolstad H17-34 02:36:26 03:19 03:40 06:27 07:08 15:28 23:05 04:33 11:32 04:12 08:17 05:25 08:22 11:09 02:23 09:40 08:24 05:59 04:15 04:27 05:58 02:03 00:40 462
12 Stian Møller H17-34 02:36:28 03:29 03:46 06:19 07:11 15:19 23:06 04:33 15:30 08:34 05:35 08:11 10:59 02:14 09:55 09:05 05:30 04:31 03:58 05:55 02:05 00:43 462
13 Vegard Knutsen H17-34 02:36:30 02:41 03:00 04:41 07:43 14:49 26:14 04:38 10:47 04:39 08:09 05:41 08:21 11:06 02:20 09:39 08:43 05:51 04:13 04:27 06:01 02:06 00:41 462
14 Bjørn-Thomas StenersenH17-34 02:37:45 03:23 04:02 06:27 07:19 14:54 23:12 04:40 10:36 04:24 08:48 05:41 08:16 10:46 02:09 10:06 08:56 05:54 03:48 04:20 06:11 02:57 00:56 461
15 Sondre Vedal H17-34 02:41:47 03:12 03:45 06:27 07:55 15:46 24:33 04:29 07:49 05:18 10:01 05:19 08:14 10:35 02:17 08:01 08:58 06:27 04:34 04:37 10:29 02:11 00:50 457
16 Jan Vidar Avdal H17-34 02:41:53 04:04 03:39 05:54 07:12 15:19 23:16 04:25 11:10 04:11 08:28 05:40 08:17 10:57 02:11 09:53 09:19 05:33 04:28 04:27 10:30 02:14 00:46 457
17 Fridtjof Aaserud H17-34 02:42:08 03:56 03:50 06:07 07:39 15:41 22:58 04:46 10:11 03:58 08:21 05:44 08:26 11:15 02:15 09:40 09:05 06:53 06:26 04:54 06:51 02:19 00:53 456
18 Martin Frantzen H17-34 02:42:16 03:59 03:51 06:04 07:43 15:32 22:58 04:46 10:01 04:13 08:23 05:37 08:23 11:05 02:16 09:47 08:53 05:55 04:29 15:07 02:22 00:52 456
19 Ronny Mangerud H17-34 02:45:16 03:45 03:53 06:05 07:56 15:44 24:50 04:09 08:40 04:25 09:16 05:56 08:46 10:15 02:16 08:30 09:29 06:46 06:40 04:43 07:21 04:39 01:12 453
20 Gjermund Galleberg H17-34 02:45:54 03:46 03:46 06:10 07:59 15:31 22:51 04:48 10:01 04:33 09:58 06:09 08:40 11:13 02:03 09:16 10:26 07:45 05:37 04:31 07:17 02:42 00:52 453
21 Christian Bøhmer H17-34 02:52:17 02:59 03:15 05:02 07:02 14:44 25:46 04:49 10:26 04:44 10:40 06:09 09:31 12:30 03:24 08:59 10:13 08:08 06:11 05:33 07:56 03:20 00:56 446
22 Petter Guttormsen H17-34 03:08:20 04:14 03:58 06:48 09:32 20:13 25:52 06:35 08:15 05:10 10:44 06:19 09:30 15:53 02:23 09:45 09:45 09:42 04:59 05:33 09:11 02:51 01:08 430
23 Jarle Mogensen H17-34 03:08:22 03:33 03:55 05:49 08:14 16:13 32:39 06:54 08:15 05:09 10:44 06:13 09:31 15:58 02:22 09:47 09:42 09:46 04:59 05:31 09:10 02:50 01:08 430
24 Axel Onshuus H17-34 03:10:56 03:32 03:53 05:58 08:23 18:37 29:14 05:42 09:03 04:52 11:24 07:28 10:45 13:41 03:27 13:29 12:04 07:29 05:57 05:05 07:34 02:31 00:48 427
25 Simen Lier Jensen H17-34 03:17:42 04:06 03:49 07:24 09:12 19:53 28:20 04:59 07:57 06:18 10:10 06:53 09:59 16:22 07:21 10:38 10:28 08:14 09:04 05:23 08:08 02:15 00:49 421
26 Even Myhre H17-34 03:17:52 04:32 04:04 06:51 09:12 19:54 28:11 05:06 07:55 06:12 10:07 07:03 09:52 16:36 07:17 10:27 10:42 08:07 09:02 05:24 08:08 02:14 00:56 421
27 Tor Erik Jægtvik H17-34 03:18:09 03:24 03:57 05:56 08:09 16:24 32:40 06:55 08:43 06:09 10:34 08:44 13:43 15:24 04:56 09:15 10:03 07:32 08:32 05:27 07:55 02:39 01:08 420
28 Hans Martin Johnsrud H17-34 03:24:49 02:50 03:18 05:10 15:51 17:10 26:19 13:59 09:42 05:28 11:04 07:29 15:20 13:40 04:02 11:20 09:39 08:44 06:56 05:46 07:27 02:46 00:49 414
29 Thomas Tollefsen H17-34 03:26:19 03:33 03:56 06:05 08:07 16:07 24:18 06:46 09:59 18:26 09:47 06:20 10:02 17:16 04:54 09:13 10:24 09:04 07:43 09:05 10:31 03:49 00:54 412
30 Flemming Paulsen H17-34 03:27:58 03:33 03:49 06:18 08:07 15:39 29:35 05:49 09:46 06:42 11:25 07:31 10:33 13:47 03:33 13:25 12:11 07:21 05:57 05:25 23:44 03:04 00:44 410
31 Erlend Methlie H17-34 03:36:42 04:08 04:03 09:04 10:35 22:10 32:09 07:13 10:17 05:29 12:43 08:29 14:26 12:31 04:19 12:18 11:56 08:48 06:51 06:13 08:28 03:20 01:12 402
32 Anders Liang H17-34 03:38:25 03:19 03:59 05:55 08:10 16:22 32:43 07:01 08:36 06:13 10:29 08:43 13:52 17:11 07:03 13:18 13:43 14:12 06:47 06:17 08:26 04:46 01:20 400
33 Hans-Petter Pettersen H17-34 03:59:47 08:23 06:35 08:30 12:27 26:42 33:22 11:16 12:17 06:44 18:36 08:02 12:25 15:00 03:02 11:07 13:07 07:43 05:36 06:24 08:42 02:49 00:58 379
34 Harald Gjerdahl H17-34 04:05:01 04:43 04:29 09:48 09:54 24:42 33:51 08:06 14:49 07:17 12:29 13:45 13:17 15:42 02:22 11:41 14:12 12:33 06:39 08:16 13:05 02:37 00:44 373
35 Arild Blikom H17-34 04:18:00 360
36 Bjørn Melling H17-34 04:18:01 360
37 Rune Nebell H17-34 04:26:31 07:01 05:19 08:49 11:47 23:19 31:00 09:22 11:37 05:29 20:52 23:04 12:37 27:37 02:49 13:58 16:09 13:26 07:58 05:08 05:49 02:25 00:56 352
38 Magne Berg H17-34 04:27:12 08:40 07:22 15:31 11:06 22:19 37:20 09:18 13:35 07:14 16:26 10:31 14:00 17:42 02:58 13:14 13:53 15:04 08:25 07:43 09:47 03:35 01:29 351
39 Aage Kr. Korff Østern H17-34 04:29:21 06:55 05:17 08:45 12:00 23:10 31:02 09:23 11:21 05:51 20:46 23:20 12:21 27:33 02:48 14:23 15:48 13:16 08:03 05:12 08:08 03:12 00:47 349
40 Tormod Borgen H17-34 04:41:43 09:02 07:05 15:43 14:10 24:48 37:42 11:08 13:33 08:21 17:51 10:07 14:49 20:34 03:38 14:05 15:33 11:33 08:25 07:32 10:11 03:56 01:57 337
41 Lasse Syvertsen H17-34 05:02:01 09:33 06:26 08:28 12:54 26:23 44:19 10:04 12:48 11:41 17:53 09:58 15:26 20:33 03:32 19:55 16:30 15:48 09:21 09:23 14:39 05:07 01:20 316
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
